Year | Client | Transaction Description | Amount (US$ m) |
2013 | National Grid Corporation | Ancilliary Service Contract renegotiation with IPPs | 300 |
2012 | PT Rukun Rajaraja | Term financing with Bll and Maybank | 40 |
2011 | SMC Global Power | Issuance of corporate notes | 300 |
2010 | One Taipan Holdings | 30% acquisition of National Grid Corp (NGCP) | 350 |
2010 | San Miguel Corp | Acquisition of 1200MW Ilijan Natural Gas Plant | 870 |
2009 | San Miguel Corp | Acquisition of 345MW San Roque Hydroplant | 450 |
2009 | San Miguel Energy | Acquisition of 1000MW Sual Coal Plant | 1,072 |
2009 | Calaca High Power | Acquisition of National Grid Corp (NGCP) | 3,950 |
2009 | Calaca High Power | Team financing with BDO for NGCP acquisition | 250 |
2008 | San Miguel Corp | Acquisition of 27% of Meralco | 600 |
